Red Bull Bc One 2010 Music Download
Red Bull BC One. Red Bull Batalla de los Gallos. Red Bull Rampage. Red Bull Air Race. Red Bull Multimedia. Red Bull X-Alps. Red Bull Ring. The Flying Bulls. Wings for Life World Run. Wings (one) Pilot Jacket. Red Bull Can You Make it. Red Bull Records. All products. Welcome to the world of Red Bull TV! Giving you front row access to live events, the very best in action sports, the hottest dance competitions and thrilling videos from world adventurers. Red Bull TV takes you beyond the ordinary with high quality on-demand and live streams. Discover music from trend setting artists, watch live events with top athletes and follow globetrotting daredevils to.
Red Bull BC One is an annual international B-Boy competition organized by the energy drink company Red Bull. It is an individual B-Boy competition, notable for being the only one of the major international breaking championships to not include a crew event. The main event is a knockout tournament featuring sixteen B-Boys and B-Girls, chosen for exceptional skills in the dance and good character, competing in one-on-one battles decided by a panel of five judges. Regional Finals are held for North America, Eastern Europe, Western Europe, Latin America, Asia Pacific, and Middle East & Africa. The winners of each region go on and participate in the World Finals. The inaugural BC One was held in Biel, Switzerland in 2004.
An official Red Bull BC One DVD was released for the 2004 and 2005 events. The production of the DVDs has been criticized due to musical rights, as the live music played during the competition had to be dubbed over.[1][2] From 2006 and on, Red Bull stopped releasing DVDs and made the videos available online for free.[3]
In 2007, Alastair Siddon directed a film about the Red Bull BC One 2007 competition. The film was released in March 2010 under the title, 'Turn it Loose.'
Since 2014, Red Bull BC One partnered up with the World BBoy Series and helped create Undisputed, an event to crown the solo world bboy champion.[4]
- 32019
- 42018
- 52017
- 62016
- 72015
- 82014
- 92013
- 102012
- 112011
- 122010
- 132009
- 142008
- 152007
- 162006
- 172005
- 182004
- 20Statistics
Bboy Winners[edit]
Year | Location | Winner | Crew |
---|---|---|---|
2004 | Biel, Switzerland | Omar | Jive Turkeys / Mighty Zulu Kingz |
2005 | Berlin, Germany | Lilou | Pockemon Crew |
2006 | São Paulo, Brazil | Hong 10 | Drifterz / 7 Commandoz |
2007 | Johannesburg, South Africa | Ronnie | Full Force / Super Cr3w / 7 Commandoz |
2008 | Paris, France | Wing | Jinjo Crew / 7 Commandoz |
2009 | New York City, United States | Lilou | Pockemon Crew |
2010 | Tokyo, Japan | Neguin | Tsunami All-Stars |
2011 | Moscow, Russia | Roxrite | Renegade Rockers / Squadron |
2012 | Rio de Janeiro, Brazil | Mounir | Vagabonds |
2013 | Seoul, South Korea | Hong 10 | Drifterz / 7 Commandoz |
2014 | Paris, France | Menno | Hustle Kidz / Def Dogs |
2015 | Rome, Italy | Victor | MF Kidz / Squadron |
2016 | Nagoya, Japan | Issei | Foundnation |
2017 | Amsterdam, Netherlands | Menno | Hustle Kidz / Def Dogs |
2018 | Zurich, Switzerland | Lil Zoo | Lhiba King Zoo / El Mouwahidin / Flying Steps |
2019 | Mumbai, India |
Bgirl Winners[edit]
Year | Location | Winner | Crew |
---|---|---|---|
2018 | Zurich, Switzerland | Ami | Good Foot Crew |
2019 | Mumbai, India |
2019[edit]
In its 16th edition, the world's biggest breakdance competition will travel the world again for the best B-Boys and B-Girls in the world. Each year, thousands of dancers compete in the national finals and the winners go to the Red Bull BC One World Final, in which 16 participate, but only one is crowned champion. This year the world final already has date and place to happen: November 9, in Mumbai, India[citation needed].
Judges:
MC:
DJ:
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Lil Zoo | El Mouwahidin / Lhiba Kingzoo / Flying Steps | Casablanca | Defending Champion |
Menno | Hustle Kidz / Def Dogs | Tilburg | Wildcard |
Phil Wizard | United Rivals / Wizards | Vancouver | Wildcard |
Stripes | Flipside Kings | Jacksonville | Wildcard |
Flying Machine | Beast Mode Crew | Mumbai | Wildcard |
Kazuki Rock | Body Carnival | Hiroshima | Wildcard |
Bumblebee | Original Breakers Circle | Voronezh | Wildcard |
Heady | Artistreet | Seoul | Wildcard |
Khalil | Legiteam Obstruxion | Paris | Wildcard |
2018[edit]
In 2004, the first Red Bull BC One Cypher went down at the cultural centre La Coupole in Biel. Fourteen years later, the world's most prestigious breaking battle goes back to Switzerland. This time, the Hallenstadion in northern Zurich will host the clash of the world's best breakers, on September 29, 2018.
Judges:
- Tuff Kid (Basel City Attack)
- Benny (Flying Steps)
- Wicket (Renegade Rockers)
- Junior (Wanted Posse)
- Taisuke (Flooriorz)
MC:
- Amjad (7$ Crew)
DJ:
- DJ Fleg (Lionz of Zion)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Leony | Amazon Crew | Belém | Wildcard |
Dr. Hill | Unik Breakers | Mexico City | Wildcard |
Chey | Arcopom | Madrid | Wildcard |
Lil Kev | Vagabonds | Chelles | Wildcard |
Nori | Flooriorz / Take Notice | Tokyo | Wildcard |
Sunni | Soul Mavericks / Breakin' Nest | London | Wildcard |
Victor | Squadron / MF Kidz | Orlando | Wildcard |
Luka | Tsunami All Stars | São Paulo | Wildcard |
Issei | Foundnation | Fukuoka | Wildcard |
Vero | Jinjo | Seoul | Wildcard |
Cri6 | El Mouwahidin | Casablanca | Wildcard |
Luigi | Skill Methodz / Squadron | Los Angeles | Wildcard |
Kid Colombia | Hustle Kidz / Styles Confidential | The Hague | Wildcard |
Lil Zoo | Lhiba King Zoo / El Mouwahidin / Flying Steps | Casablanca | Wildcard |
Uzee Rock | Tatanaka / H-Blast | Kiev | Wildcard |
The Wolfer | El Mouwahidin | Casablanca | Last Chance Cypher Winner |
Results[edit]
Location: Zurich, Switzerland
Round of 16 | Quarterfinals | Semifinals | Finals | ||||
Issei | W | ||||||
Luka | L | ||||||
Issei | L | ||||||
Dr. Hill | W | ||||||
Cri6 | L | ||||||
Dr. Hill | W | ||||||
Dr. Hill | L | ||||||
Luigi | W | ||||||
The Wolfer | W | ||||||
Nori | L | ||||||
The Wolfer | L | ||||||
Luigi | W | ||||||
Sunni | L | ||||||
Luigi | W | ||||||
Lil Zoo | W | ||||||
Luigi | L | ||||||
Lil Zoo | W | ||||||
Vero | L | ||||||
Lil Zoo | W | ||||||
Lil Kev | L | ||||||
Lil Kev | W | ||||||
Kid Colombia | L | ||||||
Lil Zoo | W | ||||||
Victor | L | ||||||
Victor | W | ||||||
Leony | L | ||||||
Victor | W | ||||||
Uzee Rock | L | ||||||
Uzee Rock | W | ||||||
Chey | L |
B-Girl World Final[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Ami | Good Foot Crew | Saitama | Japan Cypher Winner |
AT | Flow Mo | Helsinki | Wildcard |
Ayumi | Body Carnival | Kyoto | Wildcard |
JK47 | Diamonds Crew | Phoenix | USA Cypher Winner |
Kastet | 3:16 | Krasnodar | Russia Cypher Winner |
Kate | South Front | Kharkiv | Wildcard |
Mess | Aerial Crew | Ryazan | Wildcard |
Mini Japa | Amazon Crew | Belem | Brazil Cypher Winner |
Narumi | Body Carnival | Kyoto | Wildcard |
Paulina | Breaknuts | Wroclaw | Wildcard |
Primary Soul | Soulhunterz | Seoul | South Korea Cypher Winner |
Roxy | Heartbreakerz | London | Wildcard |
San Andrea | Rockerz Delight | Toulon | France Cypher Winner |
Sarah Bee | Zamounda | Dijon | Wildcard |
Sayora | Relax Dance Studio | Astana | Kazakhstan Cypher Winner |
Sunny | Repstyles / Illadelph Phlave | Tennessee | Wildcard |
Results[edit]
Location: Zurich, Switzerland
Round of 16 | Quarterfinals | Semifinals | Finals | ||||
Mess | L | ||||||
Roxy | W | ||||||
Roxy | L | ||||||
San Andrea | W | ||||||
AT | L | ||||||
San Andrea | W | ||||||
San Andrea | W | ||||||
Ayumi | L | ||||||
Ayumi | W | ||||||
JK47 | L | ||||||
Ayumi | W | ||||||
Sarah Bee | L | ||||||
Sarah Bee | W | ||||||
Primary Soul | L | ||||||
Ami | W | ||||||
San Andrea | L | ||||||
Ami | W | ||||||
Kastet | L | ||||||
Ami | W | ||||||
Kate | L | ||||||
Kate | W | ||||||
Mini Japa | L | ||||||
Ami | W | ||||||
Narumi | L | ||||||
Sunny | W | ||||||
Paulina | L | ||||||
Sunny | L | ||||||
Narumi | W | ||||||
Narumi | W | ||||||
Sayora | L |
2017[edit]
2017 Red Bull BC One was held in Amsterdam, Netherlands on November 4, 2017. This time around, BC One hopefuls go head-to-head in over 35 qualifying cyphers and six camps to determine who makes the Amsterdam cut. The three-day camps will be held in Spain, Russia, France, Turkey, Japan, and Netherlands, reflecting the local creative landscape with lectures, workshops, art exhibitions, club nights and battles. All the winners will earn the chance to compete for the last open spot, just days before the hugely anticipated World Final gets broadcast to the world. Ayumi made history as the first B-girl in history to compete in Red Bull BC One.
Judges:
- Crazy Legs (Rock Steady Crew)
- Hong 10 (Drifterz / 7 Commandoz)
- Niek (The Ruggeds)
- Intact (Ruffneck Attack)
- AT (Flow Mo)
MC:
- Rakaa (Dilated Peoples / Rock Steady Crew / Universal Zulu Nation)
DJ:
- DJ Nobunaga (Extraordinary Gentlemen)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Issei | Foundnation | Fukuoka | Defending Champion |
Menno | Hustle Kidz / Def Dogs | Tilburg | Wildcard |
Thesis | Knuckleheads Cali / Massive Monkees / TheM Team / Fresh Descendants / F2D | Seattle | Wildcard |
Shigekix | KAKB / Bboy World Asia | Osaka | Wildcard |
Lussy Sky | Navi | Lviv | Wildcard |
Willy | Tekken / Flying Steps | Lyon | Wildcard |
Kill | Gamblerz / C.A.Y. Crew | Ulsan | Wildcard |
Lil Zoo | El Mouwahidin / Lhiba Kingzoo / Flying Steps | Casablanca | Wildcard |
Shane | Hustle Kidz | Venlo | Wildcard |
Danny Dann | Vagabonds / 97X | French Guiana | Wildcard |
Wing | Jinjo / 7 Commandoz | Bucheon | Wildcard |
Alkolil | Original Breakers Circle | Kemerovo | Wildcard |
Moy | Havikoro / Monster Bboys | Houston | Wildcard |
Ratin | Killa Rockers Crew | Sertaozinho | Wildcard |
Ayumi | Body Carnival | Kyoto | Wildcard |
Leony | Amazon Crew | Belém | Last Chance Cypher Winner |
Results[edit]
Location: Amsterdam, Netherlands
Round of 16 | Quarterfinals | Semifinals | Finals | ||||
Thesis | W | ||||||
Leony | L | ||||||
Thesis | L | ||||||
Lil Zoo | W | ||||||
Lil Zoo | W | ||||||
Shane | L | ||||||
Lil Zoo | L | ||||||
Wing | W | ||||||
Issei | W | ||||||
Willy | L | ||||||
Issei | L | ||||||
Wing | W | ||||||
Wing | W | ||||||
Dany | L | ||||||
Menno | W | ||||||
Wing | L | ||||||
Kill | W | ||||||
Ayumi | L | ||||||
Kill | L | ||||||
Menno | W | ||||||
Menno | W | ||||||
Ratin | L | ||||||
Menno | W | ||||||
Shigekix | L | ||||||
Lussy Sky | L | ||||||
Shigekix | W | ||||||
Shigekix | W | ||||||
Alkolil | L | ||||||
Alkolil | W | ||||||
Moy | L |
2016[edit]
In 2016, Red Bull BC One will hold camps around the world that will feature traditional cyphers. It will no longer hold the six regional finals from previous years. Camps will be held in Austria, France, South Africa, Italy, Japan, and Ukraine. The winners of each cypher will compete in a Last Chance Cypher to qualify to the World Finals.[5] The winners of Last Chance Cypher will battle in Nagoya alongside fifteen Wild Card entries, chosen by an international team of B-Boy experts. Red Bull BC One World Finals 2016 will take place in Aichi Prefectural Gymnasium, Nagoya, Japan on December 3. This also happened to be the final BC One that would feature Taisuke, as he announced his retirement from this competition. Meanwhile, Issei's victory meant that he would be the first Japanese champion of Red Bull BC One.
Judges:
- Storm (Battle Squad)
- Freeze (Ghost Crew)
- Wicket (Renegade Rockers)
- Kosuke (Waseda Breakers)
- Mounir (Vagabonds)
MC:
- Rakaa (Dilated Peoples / Rock Steady Crew / Universal Zulu Nation)
DJ:
- DJ Mar Ski (Universal Zulu Nation Japan)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Victor | MF Kidz / Squadron | Orlando | Defending Champion |
Taisuke | All Area Crew / Flooriorz / Mighty Zulu Kingz | Tokyo | Wild Card |
Issei | Foundnation | Fukuoka | Wild Card |
Kleju | Polskee Flavour / Funky Masons | Warsaw | Wild Card |
Kid Colombia | Hustle Kidz / Styles Confidential | The Hague | Wild Card |
Cheerito | Illusion of Exist / EOS / FSAL | Krasnoyarsk | Wild Card |
Sunni | Soul Mavericks / Breakin' Nest | London | Wild Card |
Hong 10 | Drifterz / 7 Commandoz | Seoul | Wild Card |
Soso | Melting Force | Saint-Étienne | Wild Card |
Lil Zoo | Lhiba King Zoo / El Mouwahidin | Casablanca | Wild Card; Withdrawn (illness) |
Focus | Flow Mo | Helsinki | Wild Card |
Bruce Almighty | Momentum Crew | Porto | Wild Card |
Benstacks | Knucklehead Zoo / Super Cr3w | Las Vegas | Wild Card |
Neguin | Tsunami All-Stars | Cascavel | Wild Card |
Kuzya | Breaknuts Crew | Kiev | Wild Card |
Nori | Flooriorz / Take Notice | Tokyo | Replacement for Lil Zoo |
Leony | Amazon Crew | Belém | Last Chance Cypher Winner |
Results[edit]
Location: Nagoya, Japan
Round of 16 | Quarterfinals | Semifinals | Finals | ||||
Leony | L | ||||||
Taisuke | W | ||||||
Taisuke | L | ||||||
Hong 10 | W | ||||||
Focus | L | ||||||
Hong 10 | W | ||||||
Hong 10 | W | ||||||
Bruce Almighty | L | ||||||
Cheerito | L | ||||||
Bruce Almighty | W | ||||||
Bruce Almighty | W | ||||||
Neguin | L | ||||||
Kid Colombia | L | ||||||
Neguin | W | ||||||
Issei | W | ||||||
Hong 10 | L | ||||||
Benstacks | L | ||||||
Sunni | W | ||||||
Sunni | L | ||||||
Issei | W | ||||||
Soso | L | ||||||
Issei | W | ||||||
Issei | W | ||||||
Victor | L | ||||||
Kuzya | L | ||||||
Nori | W | ||||||
Nori | L | ||||||
Victor | W | ||||||
Kleju | L | ||||||
Victor | W |
2015[edit]
On November 14, Red Bull BC One World Finals, the most iconic global B-Boy competition, will take place in the Eternal City, in Rome’s Palazzo dei Congressi. Throughout the year, over 70 cyphers took place around the globe. Sixteen of each country’s best B-Boys went head-to-head for the chance to represent at six regional Finals in Georgia, the United States, Peru, South Korea, Spain and Egypt. The winners of these finals will battle in Rome alongside ten Wild Card entries, chosen by an international team of B-Boy experts.[6]
Judges:
- Cico (Spinkingz)
- Focus (Flow Mo)
- Wing (Jinjo Crew / 7 Commandoz)
- Lamine (Vagabonds)
- Poe One (Style Elements / Mighty Zulu Kingz)
MC:
- MC Supernatural
DJ:
- DJ Marrrtin (Funky Bijou)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Menno | Hustle Kidz / Def Dogs | Tilburg | Defending Champion |
Victor | MF Kidz / Squadron | Kissimmee/Orlando | Winner of RBBC1 North American Finals 2015 |
Killa Kolya | Simple Systems | Astana | Winner of RBBC1 Eastern Europe Finals 2015 |
Lil Zoo | Lhiba King Zoo / El Mouwahidin | Casablanca | Winner of RBBC1 Middle East African Finals 2015 |
Bruce Almighty | Momentum Crew | Porto | Winner of RBBC1 Western Europe Finals 2015 |
Leon | Fusion MC | Seoul | Winner of RBBC1 Asia Pacific Finals 2015 |
Ratin | Killa Rockers Crew | Sertãozinho | Winner of RBBC1 Latin American Finals 2015 |
El Niño | Floorlords / Flava Squad / Squadron / Boogie Brats | Boston | Wild Card [7] |
Alkolil | Original Breakers Circle | Kemerovo | Wild Card [8] |
Sunni | Soul Mavericks / Breakin' Nest | London | Wild Card |
Kareem | Fallen Kings | Sacramento | Wild Card |
Issei | Foundnation | Fukuoka | Wild Card |
Nasso | Melting Force / Arabic Flavour | Saint-Etienne | Wild Card |
Thomaz | RockaFellaz Crew / Polskee Flavour | Warsaw | Wild Card |
Kazuki Rock | Body Carnival | Hiroshima | Wild Card |
Morning of Owl | Suwon | Wild Card |
Results[edit]
Location: Rome, Italy
Round of 16 | Quarterfinals | Semifinals | Finals | ||||
Menno | W | ||||||
Kareem | L | ||||||
Menno | L | ||||||
W | |||||||
Kazuki Rock | L | ||||||
W | |||||||
L | |||||||
Bruce Almighty | W | ||||||
Sunni | L | ||||||
Bruce Almighty | W | ||||||
Bruce Almighty | W | ||||||
Alkolil | L | ||||||
Alkolil | W | ||||||
Thomaz | L | ||||||
Victor | W | ||||||
Bruce Almighty | L | ||||||
Leon | L | ||||||
Lil Zoo | W | ||||||
Lil Zoo | W | ||||||
El Niño | L | ||||||
El Niño | W | ||||||
Killa Kolya | L | ||||||
Lil Zoo | L | ||||||
Victor | W | ||||||
Victor | W | ||||||
Ratin | L | ||||||
Victor | W | ||||||
Issei | L | ||||||
Issei | W | ||||||
Nasso | L |
After winning Red Bull BC One, the last event of the World BBoy Series, Victor () earned a triple pass to Undisputed.
2014[edit]
Red Bull BC One took place in Paris, France. In 2014, Red Bull BC One utilized a round-by-round judging system used by Undisputed. The round-by-round judging format allows bboys to see the judges decision after every round. The battle is set for 3 rounds (Finals is 5) but can end if a bboy beats his opponent in 2.[9] However, this judging system received a lot of criticism from Red Bull BC One fans throughout social media following the event. Bboys and fans alike, both disagreed heavily with the judges's decisions after many individual battles. Many argued that it was the worst Red Bull BC one competition since its initiation. Due to Menno () winning Red Bull BC One and Chelles Battle Pro, Gravity () was awarded the final spot at Undisputed at the end of the year following Red Bull BC One.
Judges:
- The End (Gamblerz / C.A.Y. Crew)
- Yan the Shrimp (Allthemost Crew)
- Ken Swift (Rock Steady Crew)
- Yaman (Wanted Posse)
- Luigi (Skill Methodz / Skill Brat Renegades)
MC:
- Joey Starr
DJ
- DJ Lean Rock (Squadron)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Hong 10 | Drifterz / 7 Commandoz | Seoul | Defending Champion |
Victor | MF Kidz / Squadron | Orlando | Winner of RBBC1 North American Finals 2014 |
Benny | Hand Break Turn / Concret Apostles | Cape Town | Winner of RBBC1 Middle East/Africa Finals 2014 |
Cheerito | Illusion of Exist / EOS / FSAL | Krasnoyarsk | Winner of RBBC1 Eastern Europe Finals 2014 |
Luan | Funk Fockers | São Paulo | Winner of RBBC1 Latin American Finals 2014 |
Blond | Extreme / SKB | Sydney | Winner of RBBC1 Asia Pacific Finals 2014 |
Tonio | Inesteam / Total Feeling | Paris | Winner of RBBC1 Western Europe Finals 2014 |
Lilou | Pockemon Crew | Lyon | Wild Card |
Thesis | Knuckleheads Cali / THEM Team / Massive Monkees / Fresh Descendants / F2D | Seattle | Wild Card |
Wing | Jinjo Crew / 7 Commandoz | Seoul | Wild Card |
Mounir | Vagabonds | Beauvais | Wild Card |
Gravity | Dynamic Rockers / 5 Crew Dynasty / Monster Energy | Brooklyn | Wild Card |
Menno | Hustle Kidz / Def Dogs | Tilburg | Wild Card |
Lil G | Speedy Angels / Vitoninto | Caracas | Wild Card |
Alkolil | Original Breakers Circle | Kemerovo | Wild Card |
Taisuke | All Area Crew / Flooriorz / Mighty Zulu Kingz | Tokyo | Wild Card |
Results[edit]
Location: Paris, France
Round of 16 | Quarter-finals | Semi-finals | Final | ||||
Benny | L | ||||||
Thesis | W | ||||||
Thesis | L | ||||||
Menno | W | ||||||
Menno | W | ||||||
Blond | L | ||||||
Menno | W | ||||||
Alkolil | L | ||||||
Victor | W | ||||||
Hong 10 | L | ||||||
Victor | L | ||||||
Alkolil | W | ||||||
Alkolil | W | ||||||
Lilou | L | ||||||
Menno | W | ||||||
Taisuke | L | ||||||
Gravity | W | ||||||
Mounir | L | ||||||
Gravity | L | ||||||
Cheerito | W | ||||||
Cheerito | W | ||||||
Lil G | L | ||||||
Cheerito | L | ||||||
Taisuke | W | Third place | |||||
Luan | L | ||||||
Taisuke | W | ||||||
Taisuke | W | ||||||
Wing | L | ||||||
Tonio | L | ||||||
Wing | W |
2013[edit]
Red Bull BC One took place in Seoul, South Korea, on November 30, 2013.
Judges:
- Poe One (Style Elements / Mighty Zulu Kingz)
- El Niño (Floor Lords / Flava Squad / Squadron / Boogie Brats)
- Ducky (Drifterz)
- Storm (Battle Squad)
- Lamine (Vagabonds)
MC:
- Jay Park
DJ:
- DJ Lean Rock (Squadron)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Omar | Jive Turkeys / Mighty Zulu Kingz | Houston | Champion of RBBC1 2004 |
Lilou | Pockemon Crew | Lyon | Champion of RBBC1 2005 & 2009 |
Hong 10 | Drifterz / 7 Commandoz | Seoul | Champion of RBBC1 2006 |
Ronnie | Full Force Crew / Super Cr3w / 7 Commandoz | Las Vegas | Champion of RBBC1 2007 |
Wing | Jinjo Crew / 7 Commandoz | Seoul | Champion of RBBC1 2008 |
Neguin | Tsunami All-Stars | Cascavel | Champion of RBBC1 2010 |
Roxrite | Renegades / Break Disciples / Squadron | San Diego | Champion of RBBC1 2011 |
Mounir | Vagabonds | Montpellier | Defending Champion |
Arex | Crew Peligrosos | Medellín | Winner of RBBC1 Latin American Finals 2013 |
Gravity | Dynamic Rockers / 5 Crew Dynasty | Brooklyn | Winner of RBBC1 North American Finals 2013 |
Lil Zoo | Lhiba King Zoo / El Mouwahidin | Casablanca | Winner of RBBC1 Middle East African Finals 2013 |
Froz | Bandits Crew | Milan | Winner of RBBC1 Western European Finals 2013 |
Robin | East Side Bboys / Top 9 | St. Petersburg | Winner of RBBC1 Eastern European Finals 2013 |
Nori | Flooriorz / Take Notice | Tokyo | Winner of RBBC1 Asia Pacific Finals 2013 |
Menno | Hustle Kidz / Def Dogs | Tilburg | Wild Card Selection |
Taisuke | All Area Crew / Flooriorz / Mighty Zulu Kingz | Tokyo | Wild Card Selection |
Results[edit]
Location: Seoul, Korea
Individuals in bold won their respective battles.
Round of 16 | Quarter-finals | Semi-finals | Final | ||||
Roxrite | W | ||||||
Arex | L | ||||||
Roxrite | L | ||||||
Lilou | W | ||||||
Lilou | W | ||||||
Taisuke | L | ||||||
Lilou | L | ||||||
Mounir | W | ||||||
Ronnie | L | ||||||
Gravity | W | ||||||
Gravity | L | ||||||
Mounir | W | ||||||
Mounir | W | ||||||
Froz | L | ||||||
Hong 10 | W | ||||||
Mounir | L | ||||||
Wing | W | ||||||
Nori | L | ||||||
Wing | W | ||||||
Robin | L | ||||||
Omar | L | ||||||
Robin | W | ||||||
Wing | L | ||||||
Hong 10 | W | Third place | |||||
Neguin | L | ||||||
Lil Zoo | W | ||||||
Lil Zoo | L | ||||||
Hong 10 | W | ||||||
Hong 10 | W | ||||||
Menno | L |
2012[edit]
Red Bull BC One took place in Rio de Janeiro, Brazil on December 8, 2012.
Judges:
- Neguin (Tsunami All Stars)
- Taisuke (All Area Crew / Flooriorz / Mighty Zulu Kingz)
- Moy (Havikoro)
- Niek (The Ruggeds)
- Storm (Battle Squad)
MC:
- Dughettu
DJ:
- DJ Skeme Richards (Rock Steady Crew)
Competitors[edit]
Name | Crew | City | Qualification |
---|---|---|---|
Roxrite | Break Deciples / Squadron / Renegades | San Diego | Champion of RBBC1 2011 |
DOMkey | Lionz of Zion | Philadelphia | Winner of RBBC1 North American Finals 2012 |
Klesio | New Old School | Brasília | Winner of RBBC1 Latin American Finals 2012 |
Lil Zoo | Lhiba King Zoo / El Mouwahidin | Casablanca | Winner of RBBC1 Middle East African Finals 2012 |
Mounir | Vagabonds | Montpellier | Winner of RBBC1 Western European Finals 2012 |
Shorty Force | One Way | Seoul | Winner of RBBC1 Asia Pacific Finals 2012 |
Slav | Art From The Heart | Stara Zagora | Winner of RBBC1 Eastern European Finals 2012 |
Differ | T.I.P / 7 Commandoz | Seoul | Runner-up of RBBC1 Asia Pacific Finals 2012 |
ExacT | Original Breakers Circle / Predatorz | Kemerovo | Runner-up of RBBC1 Eastern European Finals 2012 |
Arex | Crew Peligrosos | Bogota | Wildcard Selection |
Hill | Unik Breakers | Mexico City | Wildcard Selection |
Issei | Foundnation | Fukuoka | Wildcard Selection |
Junior | Wanted Posse | Paris | Wildcard Selection |
Kid David | Renegades / Squadron / Skill Brat Renegades | San Francisco | Wildcard Selection |
Sunni | Soul Mavericks / Breakin' Nest | Bristol | Wildcard Selection |
Vicious Victor | MF Kidz / Squadron | Orlando | Wildcard Selection |
Results[edit]
Location: Rio de Janeiro, Brazil
Individuals in bold won their respective battles.
Round of 16 | Quarter-finals | Semi-finals | Final | ||||
Slav | L | ||||||
Hill | W | ||||||
Hill | W | ||||||
Vicious Victor | L | ||||||
Vicious Victor | W | ||||||
Issei | L | ||||||
Hill | L | ||||||
Differ | W | ||||||
Sunni | L | ||||||
Differ | W | ||||||
Differ | W | ||||||
Roxrite | L | ||||||
Roxrite | W | ||||||
Arex | L | ||||||
Mounir | W | ||||||
Differ | L | ||||||
Shorty Force | L | ||||||
Junior | W | ||||||
Junior | W | ||||||
Kid David | L | ||||||
Kid David | W | ||||||
Lil Zoo | L | ||||||
Junior | L | ||||||
Mounir | W | Third place | |||||
Mounir | W | ||||||
DOMkey | L | ||||||
Mounir | W | ||||||
Klesio | L | ||||||
ExacT | L | ||||||
Klesio | W |
2011[edit]
Red Bull BC One took place in Moscow, Russia on November 26, 2011.
Judges:
- Bootuz (Predatorz)
- Lamine (Vagabonds)
- Machine (Killafornia / Mighty Zulu Kingz)
- Pelezinho (Tsunami All Stars)
- Wing (Jinjo Crew / 7 Commandoz)
MC:
- Rakaa Iriscience (Dilated Peoples / Rock Steady Crew / Universal Zulu Nation)
DJ:
- DJ Renegade (Soul Mavericks)
Competitors[edit]
Name | Crew | City |
---|---|---|
3T | Big Toe Crew | Hanoi |
El Niño | Floorlords / Flava Squad / Boogie Brats / Squadron | Boston |
Flying Buddha | Top 9 / Mighty Zulu Kingz | Saint Petersburg |
Hong 10 | Drifterz / 7 Commandoz | Seoul |
Lagaet | Momentum | Porto |
Lil G | Speedy Angels / Vitoninto | Caracas |
Morris | Fallen Kings / Rock Force | Sacramento |
Mounir | Vagabonds | Angers |
Neguin | Tsunami All-Stars | Cascavel |
Niek | The Ruggeds | Eindhoven |
Roxrite | Renegades / Break Disciples / Squadron | San Diego |
Salo | Flying Legs Crew / Aborigenes de Venezuela | Maracay |
SoSo | Melting Force | Saint-Étienne |
Taisuke | All Area Crew / Flooriorz / Mighty Zulu Kingz | Tokyo |
Vero | Jinjo Crew | Seoul |
Yan | All The Most | Moscow |
Results[edit]
Location: Moscow, Russia
Individuals in bold won their respective battles.
Round of 16 | Quarter-finals | Semi-finals | Final | ||||
Lagaet | L | ||||||
El Niño | W | ||||||
El Niño | L | ||||||
Roxrite | W | ||||||
SoSo | L | ||||||
Roxrite | W | ||||||
Roxrite | W | ||||||
Neguin | L | ||||||
Flying Buddha | L | ||||||
Neguin | W | ||||||
Neguin | W | ||||||
Vero | L | ||||||
Vero | W | ||||||
Niek | L | ||||||
Roxrite | W | ||||||
Lil G | L | ||||||
Salo | L | ||||||
Morris | W | ||||||
Morris | W | ||||||
Taisuke | L | ||||||
3T | L | ||||||
Taisuke | W | ||||||
Morris | L | ||||||
Lil G | W | Third place | |||||
Yan | W | ||||||
Hong 10 | L | ||||||
Yan | L | ||||||
